Full-Color Flyer, Poster & Sticker Prices
(4/0) = Full-Color Face / Blank on Back
(4/1) = Full-Color Face / Black Ink Back
(4/4) = Full-Color Face / Full-Color Back
Flyers / Sell Sheets (100# Book or Cover Stock)
- 4-Color Side(s) include Aqueous Coating
- Full-Bleeds OK
- 5-7 Business Day Turn-Around
- 2-4 Business Day Turn-Around — Add 25%
Flyers / Sell Sheets (100# book) | 1,000 | 2,500 | 5,000 | 10,000 |
5.5" x 4" or 8.5" x 2.75"; (4/0, 4/1 or 4/4) | $190 | $240 | $280 | $500 |
8.5" x 11"; (4/0) | $225 | $400 | $500 | $800 |
8.5" x 11"; (4/1 or 4/4) | $450 | $490 | $580 | $930 |
8.5" x 14"; (4/0, 4/1 or 4/4) | $475 | $540 | $640 | $1,100 |
Flyers / Sell Sheets (100# cover)* | 1,000 | 2,500 | 5,000 | 10,000 |
8.5" x 11"; (4/0) | $500 | $780 | $1,100 | $1,600 |
8.5" x 11"; (4/1 or 4/4) | $650 | $850 | $1,200 | $1,800 |
Posters (100# Book Stock)
- Includes Aqueous Coating
- Full Bleeds OK
- 2-4 Business Day Turn-Around
Posters | 1,000 | 2,500 | 5,000 | 10,000 |
18" x 24"; (4/0) | $950 | $1,200 | $1,575 | $2,100 |
19" x 27"; (4/0) | $1,100 | $1,500 | $1,800 | $2,200 |
24" x 36"; (4/0) | $1,800 | $2,300 | $2,900 | $4,500 |
26" x 39"; (4/0) | $1,900 | $2,500 | $3,100 | $4,800 |
Stickers (Crack-N-Peel Labels)
- Includes UV Varnish
- Not Water-Resistant — For Indoor Use Only
- Full-Bleeds OK
- 2-4 Business Day Turn-Around
Stickers (crack-n-peel labels) | 1,000 | 2,500 | 5,000 | 10,000 |
3.5" x 2" (business card size); (4/0) | $90 | $160 | $230 | $400 |
2" x 4"; (4/0) | $150 | $225 | $320 | $600 |
3.5" x 3.5"; (4/0) | $175 | $250 | $420 | $800 |
5.5" x 2.125" or 4.25" x 2.75"; (4/0) | $200 | $300 | $375 | $600 |
4.25" x 5.5" or 8.5" x 2.75"; (4/0) | $260 | $375 | $450 | $800 |
4.25" x 3.667" or 2" x 8"; (4/0) | $260 | $375 | $450 | $800 |
4" x 6" or 4.25" x 6"; (4/0) | $350 | $420 | $650 | $1,175 |
5" x 7" or 8.5" x 3.667"; (4/0) | $400 | $500 | $700 | $1,200 |
5.5" x 8.5" or 4" x 9"; (4/0) | $500 | $525 | $700 | $1,300 |
11" x 4.25" or 6" x 9"; (4/0) | $530 | $600 | $800 | $1,500 |
- All prices include a color PDF proof.
- Color-shifting may occur (especially when converting Pantone/RGB to CMYK).
- Turn around times are from approval of proof.
- Color matching not guaranteed on this list.
- Typesetting and design (including scanning) is $80 per hour.
- All prices are subject to change without notice.
- Ship time is 1-2 days ground.
- Rush services available on some items (call for quote).
- Shipping costs and sales tax will be added unless otherwise noted.
- Call for freight or other quote... many other items available.
Shipping Costs and Sales Tax will be added unless otherwise noted.
Current as of June 2011 Prices subject to change without notice.